Aves de Colima
Colima se caracteriza por ser un estado muy exuberante en vegetación, pero uno de sus rasgos mas importantes es la cantidad de fauna y flora nacional o endémica que alberga, en especial las aves.
TINAMIFORMES: Tinamidae | |||
Thicket Tinamou | Crypturellus cinnamomeus | Tinamú Canelo | |
| |||
Black-bellied Whistling Duck | Dendrocygna autumnalis | Pijije Alas Blancas | |
Fulvous Whistling Duck | Dendrocygna bicolor | Pijije Canelo | |
Canada Goose | Branta canadensis | Ganso Canadiense Mayor | Raras/Accidentales |
Snow Goose | Anser caerulescens | Ganso Blanco | |
Greater White-fronted Goose | Anser albifrons | Ganso Careto Mayor | Raras/Accidentales |
Muscovy Duck | Cairina moschata | Pato Real | |
Wood Duck | Aix sponsa | Pato Arcoíris | |
Garganey | Spatula querquedula | Cerceta Cejas Blancas | Raras/Accidentales |
Cinnamon Teal | Spatula cyanoptera | Cerceta Canela | |
Blue-winged Teal | Spatula discors | Cerceta Alas Azules | |
Northern Shoveler | Spatula clypeata | Pato Cucharón Norteño | |
Gadwall | Mareca strepera | Pato Friso | |
American Wigeon | Mareca americana | Pato Chalcuán | |
Mallard | Anas platyrhynchos | Pato de collar | |
Mexican Duck | Anas diazi | Pato mexicano | Endémico (país/región) |
Northern Pintail | Anas acuta | Pato Golondrino | |
Green-winged Teal | Anas carolinensis | ||
Canvasback | Aythya valisineria | Pato Coacoxtle | |
Redhead | Aythya americana | Pato Cabeza Roja | |
Ring-necked Duck | Aythya collaris | Pato Pico Anillado | |
Lesser Scaup | Aythya affinis | Pato Boludo Menor | |
Surf Scoter | Melanitta perspicillata | Negreta Nuca Blanca | |
Bufflehead | Bucephala albeola | Pato Monja | |
Red-breasted Merganser | Mergus serrator | Mergo Copetón | Raras/Accidentales |
Masked Duck | Nomonyx dominicus | Pato Enmascarado | |
Ruddy Duck | Oxyura jamaicensis | Pato Tepalcate | |
| |||
Rufous-bellied Chachalaca | Ortalis wagleri | Chachalaca Vientre Castaño | Endémico (país/región) |
West Mexican Chachalaca | Ortalis poliocephala | Chachalaca Pálida | Endémico (país/región) |
Crested Guan | Penelope purpurascens | Pava Cojolita | Casi amenazada |
| |||
Long-tailed Wood Partridge | Dendrortyx macroura | Codorniz Coluda Transvolcánica | Endémico (país/región) |
Banded Quail | Philortyx fasciatus | Codorniz Barrada | Endémico (país/región) |
Singing Quail | Dactylortyx thoracicus | Codorniz Silbadora | |
Montezuma Quail | Cyrtonyx montezumae | Codorniz de Moctezuma | |
| |||
Wild Turkey | Meleagris gallopavo | Guajolote Norteño | |
| |||
Lesser Nighthawk | Chordeiles acutipennis | Chotacabras Menor | |
Common Nighthawk | Chordeiles minor | Chotacabras Zumbón | |
Pauraque | Nyctidromus albicollis | Chotacabras Pauraque | |
Eared Poorwill | Nyctiphrynus mcleodii | Tapacaminos Prío | Endémico (país/región) |
Buff-collared Nightjar | Antrostomus ridgwayi | Tapacaminos Tucuchillo | |
Mexican Whip-poor-will | Antrostomus arizonae | Tapacaminos Cuerporruín Mexicano | |
| |||
Northern Potoo | Nyctibius jamaicensis | Pájaro Estaca Norteño | |
| |||
White-fronted Swift | Cypseloides storeri | Vencejo Cara Blanca | Endémico (país/región) Datos insuficientes |
American Black Swift | Cypseloides niger | Vencejo Negro | Vulnerable |
Chestnut-collared Swift | Streptoprocne rutila | Vencejo Cuello Castaño | |
White-collared Swift | Streptoprocne zonaris | Vencejo Collar Blanco | Raras/Accidentales |
White-naped Swift | Streptoprocne semicollaris | Vencejo Nuca Blanca | Endémico (país/región) |
Vaux's Swift | Chaetura vauxi | Vencejo de Vaux | |
White-throated Swift | Aeronautes saxatalis | Vencejo Pecho Blanco | |
Great Swallow-tailed Swift | Panyptila sanctihieronymi | Vencejo Tijereta Mayor | |
| |||
Mexican Hermit | Phaethornis mexicanus | Colibrí Ermitaño Mexicano | |
Long-billed Hermit | Phaethornis longirostris | Colibrí Ermitaño Mesoamericano | |
Mexican Violetear | Colibri thalassinus | Colibrí Orejas Violetas Mexicano | |
Rivoli's Hummingbird | Eugenes fulgens | Colibrí Magnífico | |
Plain-capped Starthroat | Heliomaster constantii | Colibrí Picudo Occidental | |
Blue-throated Mountaingem | Lampornis clemenciae | Colibrí Garganta Azul | |
Amethyst-throated Mountaingem | Lampornis amethystinus | Colibrí Garganta Amatista | |
Sparkling-tailed Woodstar | Tilmatura dupontii | Colibrí Cola Pinta | |
Lucifer Sheartail | Calothorax lucifer | Colibrí Lucifer | |
Black-chinned Hummingbird | Archilochus alexandri | Colibrí Barba Negra | |
Ruby-throated Hummingbird | Archilochus colubris | Colibrí Garganta Rubí | |
Costa's Hummingbird | Calypte costae | Colibrí Cabeza Violeta | |
Calliope Hummingbird | Selasphorus calliope | Zumbador Garganta Rayada | |
Rufous Hummingbird | Selasphorus rufus | Zumbador Canelo | Casi amenazada |
Allen's Hummingbird | Selasphorus sasin | Zumbador de Allen | |
Broad-tailed Hummingbird | Selasphorus platycercus | Zumbador Cola Ancha | |
Bumblebee Hummingbird | Selasphorus heloisa | Zumbador Mexicano | Endémico (país/región) |
Broad-billed Hummingbird | Cynanthus latirostris | Colibrí Pico Ancho Norteño | |
Golden-crowned Emerald | Cynanthus auriceps | Esmeralda Occidental | Endémico (país/región) |
White-eared Hummingbird | Basilinna leucotis | Colibrí Orejas Blancas | |
Mexican Woodnymph | Eupherusa ridgwayi | Ninfa Mexicana | Endémico (país/región) Vulnerable |
Violet-crowned Hummingbird | Leucolia violiceps | Colibrí Corona Violeta | |
Berylline Hummingbird | Saucerottia beryllina | Colibrí Berilo | |
Cinnamon Hummingbird | Amazilia rutila | Colibrí Canelo | |
| |||
Groove-billed Ani | Crotophaga sulcirostris | Garrapatero Pijuy | |
Lesser Ground Cuckoo | Morococcyx erythropygus | Cuclillo Terrestre | |
Lesser Roadrunner | Geococcyx velox | Correcaminos Tropical | |
Squirrel Cuckoo | Piaya cayana | Cuclillo Canelo | |
Yellow-billed Cuckoo | Coccyzus americanus | Cuclillo Pico Amarillo | |
Mangrove Cuckoo | Coccyzus minor | Cuclillo Manglero | |
Black-billed Cuckoo | Coccyzus erythropthalmus | Cuclillo Pico Negro | |
| |||
Rock Dove | Columba livia | Paloma Común | Especies introducidas |
Band-tailed Pigeon | Patagioenas fasciata | Paloma Encinera | |
Red-billed Pigeon | Patagioenas flavirostris | Paloma Morada | |
Eurasian Collared Dove | Streptopelia decaocto | Especies introducidas | |
Inca Dove | Columbina inca | Tortolita Cola Larga | |
Common Ground Dove | Columbina passerina | Tortolita Pico Rojo | |
Plain-breasted Ground Dove | Columbina minuta | Tortolita Pecho Liso | |
Ruddy Ground Dove | Columbina talpacoti | Tortolita Canela | |
Ruddy Quail-Dove | Geotrygon montana | Paloma Canela | |
White-tipped Dove | Leptotila verreauxi | Paloma Arroyera | |
Mourning Dove | Zenaida macroura | Huilota Común | |
Socorro Dove | Zenaida graysoni | Huilota de Isla Socorro | Endémico (país/región) Extinta en libertad |
White-winged Dove | Zenaida asiatica | Paloma Alas Blancas | |
| |||
Spotted Rail | Pardirallus maculatus | Rascón Pinto | |
Rufous-necked Wood Rail | Aramides axillaris | Rascón Cuello Canela | |
Ridgway's Rail | Rallus obsoletus | Rascón Costero del Pacífico | Casi amenazada |
Aztec Rail | Rallus tenuirostris | Rascón Azteca | Endémico (país/región) Casi amenazada |
Sora | Porzana carolina | Polluela Sora | |
Common Gallinule | Gallinula galeata | Gallineta Frente Roja | |
American Coot | Fulica americana | Gallareta Americana | |
Purple Gallinule | Porphyrio martinica | Gallineta Morada | |
Ruddy Crake | Laterallus ruber | Polluela Canela | Raras/Accidentales |
| |||
Limpkin | Aramus guarauna | Carrao | |
| |||
Least Grebe | Tachybaptus dominicus | Zambullidor Menor | |
Pied-billed Grebe | Podilymbus podiceps | Zambullidor Pico Grueso | |
Black-necked Grebe | Podiceps nigricollis | Zambullidor Orejón | |
Clark's Grebe | Aechmophorus clarkii | Achichilique Pico Naranja | |
| |||
Double-striped Thick-knee | Burhinus bistriatus | Alcaraván Americano | |
| |||
American Oystercatcher | Haematopus palliatus | Ostrero Americano | |
| |||
Black-necked Stilt | Himantopus mexicanus | Monjita Americana | |
American Avocet | Recurvirostra americana | Avoceta Americana | |
| |||
Pacific Golden Plover | Pluvialis fulva | Chorlo Dorado del Pacífico | Raras/Accidentales |
American Golden Plover | Pluvialis dominica | Chorlo Dorado Americano | |
Grey Plover | Pluvialis squatarola | Chorlo Gris | |
Semipalmated Plover | Charadrius semipalmatus | Chorlo Semipalmeado | |
Wilson's Plover | Charadrius wilsonia | Chorlo Pico Grueso | |
Killdeer | Charadrius vociferus | Chorlo Tildío | |
Snowy Plover | Charadrius nivosus | Chorlo Nevado | Casi amenazada |
Collared Plover | Charadrius collaris | Chorlo de Collar | |
| |||
Northern Jacana | Jacana spinosa | Jacana Norteña | |
| |||
Upland Sandpiper | Bartramia longicauda | Zarapito Ganga | |
Hudsonian Whimbrel | Numenius hudsonicus | ||
Long-billed Curlew | Numenius americanus | Zarapito Pico Largo | |
Marbled Godwit | Limosa fedoa | Picopando Canelo | |
Ruddy Turnstone | Arenaria interpres | Vuelvepiedras Rojizo | |
Red Knot | Calidris canutus | Playero Rojo | Casi amenazada |
Surfbird | Calidris virgata | Playero Brincaolas | |
Ruff | Calidris pugnax | Playero Combatiente | Raras/Accidentales |
Sharp-tailed Sandpiper | Calidris acuminata | Playero de Cola Afilada | Raras/Accidentales |
Stilt Sandpiper | Calidris himantopus | Playero Zancón | |
Sanderling | Calidris alba | Playero Blanco | |
Dunlin | Calidris alpina | Playero Dorso Rojo | |
Baird's Sandpiper | Calidris bairdii | Playero de Baird | |
Least Sandpiper | Calidris minutilla | Playero Diminuto | |
Pectoral Sandpiper | Calidris melanotos | Playero Pectoral | |
Western Sandpiper | Calidris mauri | Playero Occidental | |
Long-billed Dowitcher | Limnodromus scolopaceus | Costurero Pico Largo | |
Short-billed Dowitcher | Limnodromus griseus | Costurero Pico Corto | |
Wilson's Snipe | Gallinago delicata | Agachona Norteamericana | |
Wilson's Phalarope | Phalaropus tricolor | Falaropo Pico Largo | |
Red-necked Phalarope | Phalaropus lobatus | Falaropo Cuello Rojo | |
Red Phalarope | Phalaropus fulicarius | Falaropo Pico Grueso | |
Spotted Sandpiper | Actitis macularius | Playero Alzacolita | |
Solitary Sandpiper | Tringa solitaria | Playero Solitario | |
Wandering Tattler | Tringa incana | Playero Vagabundo | |
Lesser Yellowlegs | Tringa flavipes | Patamarilla Menor | |
Willet | Tringa semipalmata | Playero Pihuiuí | |
Greater Yellowlegs | Tringa melanoleuca | Patamarilla Mayor | |
| |||
Brown Noddy | Anous stolidus | Charrán Café | |
White Tern | Gygis alba | Charrán Blanco | Sólo en islas remotas |
Black Skimmer | Rynchops niger | Rayador Americano | |
Sabine's Gull | Xema sabini | Gaviota Cola Hendida | |
Bonaparte's Gull | Chroicocephalus philadelphia | Gaviota de Bonaparte | |
Laughing Gull | Leucophaeus atricilla | Gaviota Reidora | |
Franklin's Gull | Leucophaeus pipixcan | Gaviota de Franklin | |
Heermann's Gull | Larus heermanni | Gaviota Plomiza | Raras/Accidentales Casi amenazada |
Ring-billed Gull | Larus delawarensis | Gaviota Pico Anillado | |
California Gull | Larus californicus | Gaviota Californiana | |
Kelp Gull | Larus dominicanus | Gaviota Meridional | Raras/Accidentales |
Western Gull | Larus occidentalis | Gaviota Occidental | Raras/Accidentales |
Yellow-footed Gull | Larus livens | Gaviota Bajacaliforniana | Endemismos reproductores |
American Herring Gull | Larus smithsonianus | ||
Gull-billed Tern | Gelochelidon nilotica | ||
Caspian Tern | Hydroprogne caspia | Charrán del Caspio | |
Royal Tern | Thalasseus maximus | Charrán Real | |
Cabot's Tern | Thalasseus acuflavidus | Raras/Accidentales | |
Elegant Tern | Thalasseus elegans | Charrán Elegante | Casi amenazada |
Least Tern | Sternula antillarum | Charrán Mínimo | |
Bridled Tern | Onychoprion anaethetus | Charrán Embridado | |
Sooty Tern | Onychoprion fuscatus | Charrán Albinegro | |
Common Tern | Sterna hirundo | Charrán Común | |
Arctic Tern | Sterna paradisaea | Charrán Ártico | |
Forster's Tern | Sterna forsteri | Charrán de Forster | |
Black Tern | Chlidonias niger | Charrán Negro | |
| |||
South Polar Skua | Stercorarius maccormicki | Págalo Sureño | |
Pomarine Jaeger | Stercorarius pomarinus | Salteador Robusto | |
Parasitic Jaeger | Stercorarius parasiticus | Salteador Parásito | |
Long-tailed Jaeger | Stercorarius longicaudus | Salteador Cola Larga | |
| |||
Craveri's Murrelet | Synthliboramphus craveri | Mérgulo de Craveri | Endemismos reproductores Vulnerable |
| |||
Red-billed Tropicbird | Phaethon aethereus | Rabijunco Pico Rojo | |
Red-tailed Tropicbird | Phaethon rubricauda | Rabijunco Cola Roja | |
| |||
Common Loon | Gavia immer | Colimbo Común | |
| |||
Wilson's Storm Petrel | Oceanites oceanicus | Paíño de Wilson | Raras/Accidentales |
| |||
Laysan Albatross | Phoebastria immutabilis | Albatros de Laysan | Casi amenazada |
Black-footed Albatross | Phoebastria nigripes | Albatros Patas Negras | Casi amenazada |
Short-tailed Albatross | Phoebastria albatrus | Albatros Rabón | Raras/Accidentales Vulnerable |
| |||
Leach's Storm Petrel | Hydrobates leucorhous | Paíño de Leach | Vulnerable |
Townsend's Storm Petrel | Hydrobates socorroensis | Paíño de Townsend | En Peligro |
Ainley's Storm Petrel | Hydrobates cheimomnestes | Paíño de Ainley | Vulnerable |
Band-rumped Storm Petrel | Hydrobates castro | Paíño de Harcourt | Raras/Accidentales |
Wedge-rumped Storm Petrel | Hydrobates tethys | Paíño de Galápagos | |
Black Storm Petrel | Hydrobates melania | Paíño Negro | |
Least Storm Petrel | Hydrobates microsoma | Paíño Mínimo | |
| |||
Murphy's Petrel | Pterodroma ultima | Raras/Accidentales | |
Juan Fernandez Petrel | Pterodroma externa | Petrel de Isla Juan Fernández | Vulnerable |
Kermadec Petrel | Pterodroma neglecta | Petrel de Kermadec | |
Herald Petrel | Pterodroma heraldica | Petrel Heráldico | Raras/Accidentales |
Galapagos Petrel | Pterodroma phaeopygia | Petrel de Galápagos | En peligro crítico |
White-necked Petrel | Pterodroma cervicalis | Petrel Cuello Blanco | Raras/Accidentales |
Cook's Petrel | Pterodroma cookii | Petrel de Cook | Vulnerable |
Tahiti Petrel | Pseudobulweria rostrata | Petrel de Isla Tahiti | Casi amenazada |
Wedge-tailed Shearwater | Ardenna pacifica | Pardela Cola Cuña | |
Buller's Shearwater | Ardenna bulleri | Pardela de Buller | Raras/Accidentales Vulnerable |
Sooty Shearwater | Ardenna grisea | Pardela Gris | Casi amenazada |
Pink-footed Shearwater | Ardenna creatopus | Pardela Patas Rosadas | Vulnerable |
Flesh-footed Shearwater | Ardenna carneipes | Pardela Patas Pálidas | Raras/Accidentales Casi amenazada |
Christmas Shearwater | Puffinus nativitatis | Pardela de Isla Navidad | Raras/Accidentales |
Black-vented Shearwater | Puffinus opisthomelas | Pardela Mexicana | Endémico (país/región) Casi amenazada |
Townsend's Shearwater | Puffinus auricularis | Pardela de Islas Revillagigedo | Endémico (país/región) En peligro crítico |
Audubon's Shearwater | Puffinus lherminieri | Pardela de Audubon | |
Galapagos Shearwater | Puffinus subalaris | Pardela de Galápagos | |
| |||
Wood Stork | Mycteria americana | Cigüeña Americana | |
| |||
Magnificent Frigatebird | Fregata magnificens | Fragata Tijereta | |
Great Frigatebird | Fregata minor | Fragata Pelágica | |
Lesser Frigatebird | Fregata ariel | Raras/Accidentales | |
| |||
Blue-footed Booby | Sula nebouxii | Bobo Patas Azules | Raras/Accidentales |
Masked Booby | Sula dactylatra | Bobo Enmascarado | |
Nazca Booby | Sula granti | Bobo de Nazca | |
Red-footed Booby | Sula sula | Bobo Patas Rojas | |
Brown Booby | Sula leucogaster | Bobo Café | |
| |||
Anhinga | Anhinga anhinga | Anhinga Americana | |
| |||
Neotropic Cormorant | Nannopterum brasilianum | Cormorán Neotropical | |
Double-crested Cormorant | Nannopterum auritum | Cormorán Orejón | |
| |||
American White Ibis | Eudocimus albus | Ibis Blanco | |
Glossy Ibis | Plegadis falcinellus | Ibis Cara Oscura | Raras/Accidentales |
White-faced Ibis | Plegadis chihi | Ibis Ojos Rojos | |
Roseate Spoonbill | Platalea ajaja | Espátula Rosada | |
| |||
Bare-throated Tiger Heron | Tigrisoma mexicanum | Garza Tigre Mexicana | |
Boat-billed Heron | Cochlearius cochlearius | Garza Cucharón | |
American Bittern | Botaurus lentiginosus | Avetoro Norteño | |
Least Bittern | Ixobrychus exilis | Avetoro Menor | |
Black-crowned Night Heron | Nycticorax nycticorax | Garza Nocturna Corona Negra | |
Yellow-crowned Night Heron | Nyctanassa violacea | Garza Nocturna Corona Clara | |
Green Heron | Butorides virescens | Garcita Verde | |
Western Cattle Egret | Bubulcus ibis | ||
Great Blue Heron | Ardea herodias | Garza Morena | |
Great Egret | Ardea alba | Garza Blanca | |
Reddish Egret | Egretta rufescens | Garza Rojiza | Casi amenazada |
Tricolored Heron | Egretta tricolor | Garza Tricolor | |
Little Blue Heron | Egretta caerulea | Garza Azul | |
Snowy Egret | Egretta thula | Garza Dedos Dorados | |
| |||
American White Pelican | Pelecanus erythrorhynchos | Pelícano Blanco Americano | |
Brown Pelican | Pelecanus occidentalis | Pelícano Café | |
| |||
King Vulture | Sarcoramphus papa | Zopilote Rey | Erradicadas |
Black Vulture | Coragyps atratus | Zopilote Común | |
Turkey Vulture | Cathartes aura | Zopilote Aura | |
| |||
Western Osprey | Pandion haliaetus | Gavilán pescador | |
| |||
White-tailed Kite | Elanus leucurus | Milano Cola Blanca | |
Hook-billed Kite | Chondrohierax uncinatus | Gavilán pico-gancho | |
Ornate Hawk-Eagle | Spizaetus ornatus | Águila Elegante | Casi amenazada |
Golden Eagle | Aquila chrysaetos | Águila Real | |
Double-toothed Kite | Harpagus bidentatus | Gavilán Bidentado | Raras/Accidentales |
Sharp-shinned Hawk | Accipiter striatus | Gavilán pecho-rufo | |
Cooper's Hawk | Accipiter cooperii | Gavilán de Cooper | |
Northern Goshawk | Accipiter gentilis | Gavilán Azor | |
Northern Harrier | Circus hudsonius | Gavilán Rastrero | |
Black-collared Hawk | Busarellus nigricollis | Aguililla Canela | |
Snail Kite | Rostrhamus sociabilis | Gavilán Caracolero | |
Crane Hawk | Geranospiza caerulescens | Gavilán Zancón | |
Common Black Hawk | Buteogallus anthracinus | Aguililla Negra Menor | |
Great Black Hawk | Buteogallus urubitinga | Aguililla Negra Mayor | |
Solitary Eagle | Buteogallus solitarius | Águila Solitaria | Casi amenazada |
Roadside Hawk | Rupornis magnirostris | Aguililla Caminera | |
Harris's Hawk | Parabuteo unicinctus | Aguililla Rojinegra | |
White-tailed Hawk | Geranoaetus albicaudatus | Aguililla Cola Blanca | |
Grey Hawk | Buteo plagiatus | Aguililla Gris | |
Broad-winged Hawk | Buteo platypterus | Aguililla Alas Anchas | |
Short-tailed Hawk | Buteo brachyurus | Aguililla Cola Corta | |
Swainson's Hawk | Buteo swainsoni | Aguililla de Swainson | |
Zone-tailed Hawk | Buteo albonotatus | Aguililla Aura | |
Red-tailed Hawk | Buteo jamaicensis | Aguililla Cola Roja | |
| |||
American Barn Owl | Tyto furcata | ||
| |||
Elf Owl | Micrathene whitneyi | Tecolote Enano | |
Northern Saw-whet Owl | Aegolius acadicus | Tecolote Oyamelero Norteño | Raras/Accidentales |
Burrowing Owl | Athene cunicularia | Tecolote Llanero | |
Northern Pygmy Owl | Glaucidium californicum | Tecolote serrano | |
Mountain Pygmy Owl | Glaucidium gnoma | Endémico (país/región) | |
Colima Pygmy Owl | Glaucidium palmarum | Tecolote Colimense | Endémico (país/región) |
Ferruginous Pygmy Owl | Glaucidium brasilianum | Tecolote Bajeño | |
Long-eared Owl | Asio otus | Búho Cara Canela | |
Stygian Owl | Asio stygius | Búho Cara Oscura | |
Short-eared Owl | Asio flammeus | Búho Sabanero | |
Great Horned Owl | Bubo virginianus | ||
Flammulated Owl | Psiloscops flammeolus | Tecolote Ojos Oscuros | |
Whiskered Screech Owl | Megascops trichopsis | Tecolote Rítmico | |
Balsas Screech Owl | Megascops seductus | Tecolote del Balsas | Endémico (país/región) |
Middle American Screech Owl | Megascops guatemalae | ||
Spotted Owl | Strix occidentalis | Búho Moteado | Casi amenazada |
Cinereous Owl | Strix sartorii | Búho Barrado Mexicano | Endémico (país/región) |
Mottled Owl | Strix virgata | Búho Café | |
| |||
Eared Quetzal | Euptilotis neoxenus | Quetzal Orejón | Endémico (país/región) |
Citreoline Trogon | Trogon citreolus | Coa Citrina | Endémico (país/región) |
Elegant Trogon | Trogon elegans | Coa Elegante | |
Mountain Trogon | Trogon mexicanus | Coa Mexicana | |
| |||
Amazon Kingfisher | Chloroceryle amazona | Martín Pescador Amazónico | |
Green Kingfisher | Chloroceryle americana | Martín Pescador Verde | |
Ringed Kingfisher | Megaceryle torquata | Martín Pescador de Collar | |
Belted Kingfisher | Megaceryle alcyon | Martín Pescador Norteño | |
| |||
Russet-crowned Motmot | Momotus mexicanus | Momoto Corona Canela | |
| |||
Acorn Woodpecker | Melanerpes formicivorus | Carpintero Bellotero | |
Golden-cheeked Woodpecker | Melanerpes chrysogenys | Carpintero Enmascarado | Endémico (país/región) |
Gila Woodpecker | Melanerpes uropygialis | Carpintero del Desierto | |
Golden-fronted Woodpecker | Melanerpes aurifrons | ||
Williamson's Sapsucker | Sphyrapicus thyroideus | Carpintero Elegante | |
Yellow-bellied Sapsucker | Sphyrapicus varius | Carpintero Moteado | |
Red-naped Sapsucker | Sphyrapicus nuchalis | Carpintero Nuca Roja | |
Ladder-backed Woodpecker | Dryobates scalaris | Carpintero Mexicano | |
Smoky-brown Woodpecker | Leuconotopicus fumigatus | Carpintero Café | |
Arizona Woodpecker | Leuconotopicus arizonae | Carpintero de Arizona | |
Hairy Woodpecker | Leuconotopicus villosus | Carpintero Albinegro Mayor | |
Grey-crowned Woodpecker | Colaptes auricularis | Carpintero Corona Gris | Endémico (país/región) |
Northern Flicker | Colaptes auratus | Carpintero de Pechera Común | |
Lineated Woodpecker | Dryocopus lineatus | Carpintero Lineado | |
Pale-billed Woodpecker | Campephilus guatemalensis | Carpintero Pico Plateado | |
| |||
Crested Caracara | Caracara plancus | Caracara quebrantahuesos | |
Laughing Falcon | Herpetotheres cachinnans | Halcón Guaco | |
Collared Forest Falcon | Micrastur semitorquatus | Halcón Selvático de Collar | |
American Kestrel | Falco sparverius | Cernícalo Americano | |
Merlin | Falco columbarius | Halcón Esmerejón | |
Bat Falcon | Falco rufigularis | Halcón Murcielaguero | |
Prairie Falcon | Falco mexicanus | Halcón Mexicano | |
Peregrine Falcon | Falco peregrinus | Halcón Peregrino | |
| |||
Monk Parakeet | Myiopsitta monachus | Especies introducidas | |
White-fronted Amazon | Amazona albifrons | Loro Frente Blanca | |
Lilac-crowned Amazon | Amazona finschi | Loro Corona Lila | Endémico (país/región) En Peligro |
Red-lored Amazon | Amazona autumnalis | Loro cachete-amarillo | |
Yellow-headed Amazon | Amazona oratrix | ||
Mexican Parrotlet | Forpus cyanopygius | Periquito Catarino | Endémico (país/región) Casi amenazada |
Thick-billed Parrot | Rhynchopsitta pachyrhyncha | Cotorra Serrana Occidental | Endémico (país/región) En Peligro |
Orange-fronted Parakeet | Eupsittula canicularis | Perico Frente Naranja | Vulnerable |
Military Macaw | Ara militaris | Guacamaya Verde | Vulnerable |
| |||
Olivaceous Woodcreeper | Sittasomus griseicapillus | Trepatroncos Cabeza Gris | |
Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | Trepatroncos Pico Marfil | |
White-striped Woodcreeper | Lepidocolaptes leucogaster | Trepatroncos Mexicano | Endémico (país/región) |
| |||
Scaled Antpitta | Grallaria guatimalensis | Hormiguero Cholino Escamoso | |
| |||
Greenish Elaenia | Myiopagis viridicata | Mosquerito Chichihi | |
Northern Beardless Tyrannulet | Camptostoma imberbe | Mosquerito Chillón | |
Eastern Phoebe | Sayornis phoebe | Papamoscas Fibí | |
Black Phoebe | Sayornis nigricans | Papamoscas Negro | |
Say's Phoebe | Sayornis saya | Papamoscas Llanero | |
Northern Tufted Flycatcher | Mitrephanes phaeocercus | Papamoscas Copetón | |
Olive-sided Flycatcher | Contopus cooperi | Papamoscas Boreal | Casi amenazada |
Greater Pewee | Contopus pertinax | Papamoscas José María | |
Western Wood Pewee | Contopus sordidulus | Papamoscas del Oeste | |
Willow Flycatcher | Empidonax traillii | Papamoscas Saucero | |
White-throated Flycatcher | Empidonax albigularis | Papamoscas Garganta Blanca | |
Least Flycatcher | Empidonax minimus | Papamoscas Chico | |
Hammond's Flycatcher | Empidonax hammondii | Papamoscas de Hammond | |
American Dusky Flycatcher | Empidonax oberholseri | Papamoscas Matorralero | |
American Grey Flycatcher | Empidonax wrightii | Papamoscas Bajacolita | |
Pine Flycatcher | Empidonax affinis | Papamoscas Pinero | |
Pacific-slope Flycatcher | Empidonax difficilis | Papamoscas Amarillo del Pacífico | |
Cordilleran Flycatcher | Empidonax occidentalis | Papamoscas Amarillo Barranqueño | |
Buff-breasted Flycatcher | Empidonax fulvifrons | Papamoscas Pecho Canela | |
Vermilion Flycatcher | Pyrocephalus obscurus | ||
Social Flycatcher | Myiozetetes similis | Luisito Común | |
Great Kiskadee | Pitangus sulphuratus | Luis Bienteveo | |
Sulphur-bellied Flycatcher | Myiodynastes luteiventris | Papamoscas Rayado Común | |
Boat-billed Flycatcher | Megarynchus pitangua | Luis Pico Grueso | |
Tropical Kingbird | Tyrannus melancholicus | Tirano Pirirí | |
Cassin's Kingbird | Tyrannus vociferans | Tirano Chibiú | |
Thick-billed Kingbird | Tyrannus crassirostris | Tirano Pico Grueso | |
Western Kingbird | Tyrannus verticalis | Tirano Pálido | |
Scissor-tailed Flycatcher | Tyrannus forficatus | Tirano Tijereta Rosado | Raras/Accidentales |
Dusky-capped Flycatcher | Myiarchus tuberculifer | Papamoscas Triste | |
Ash-throated Flycatcher | Myiarchus cinerascens | Papamoscas Garganta Ceniza | |
Nutting's Flycatcher | Myiarchus nuttingi | Papamoscas Huí | |
Brown-crested Flycatcher | Myiarchus tyrannulus | Papamoscas Gritón | |
Flammulated Flycatcher | Ramphotrigon flammulatum | Papamoscas Mexicano | Endémico (país/región) |
Bright-rumped Attila | Attila spadiceus | Mosquero Atila | |
| |||
Masked Tityra | Tityra semifasciata | Titira Puerquito | |
Grey-collared Becard | Pachyramphus major | Cabezón Mexicano | |
Rose-throated Becard | Pachyramphus aglaiae | Cabezón Degollado | |
| |||
Loggerhead Shrike | Lanius ludovicianus | Verdugo Americano | Casi amenazada |
| |||
Chestnut-sided Shrike-Vireo | Vireolanius melitophrys | Vireón Arlequín | |
Golden Vireo | Vireo hypochryseus | Vireo Amarillo | Endémico (país/región) |
Yellow-green Vireo | Vireo flavoviridis | Vireo Verdeamarillo | |
Warbling Vireo | Vireo gilvus | Vireo Gorjeador | |
Hutton's Vireo | Vireo huttoni | Vireo Reyezuelo | |
Yellow-throated Vireo | Vireo flavifrons | Vireo Garganta Amarilla | Raras/Accidentales |
Cassin's Vireo | Vireo cassinii | Vireo de Cassin | |
Plumbeous Vireo | Vireo plumbeus | Vireo Plomizo | |
Mangrove Vireo | Vireo pallens | Vireo Manglero | |
White-eyed Vireo | Vireo griseus | Vireo Ojos Blancos | Raras/Accidentales |
Bell's Vireo | Vireo bellii | Vireo de Bell | |
Black-capped Vireo | Vireo atricapilla | Vireo Gorra Negra | Casi amenazada |
Dwarf Vireo | Vireo nelsoni | Vireo Enano | Endémico (país/región) |
Slaty Vireo | Vireo brevipennis | Vireo Pizarra | Endémico (país/región) |
| |||
